AnyMP4 converters has adopted the NVIDIA® CUDA™ technology, which can improve video encoding/decoding performance on any computer with a CUDA-enabled GPU.
CUDA (Compute Unified Device Architecture) is NVIDIA's parallel computing architecture, which enables GPU (graphics processing units) to handle complex computing issues. Using NVIDIA's GPU to convert Blu-ray/DVD/video can reserve more spaces and resources of your computer CPU that can be used for other applications and tasks.
The chart below shows the performance of AnyMP4 Video Converter when converting MTS to MP4/MKV/MOV/M4V/FLV without and with a CUDA-enabled graphics card respectively.
NOTE: The above chat is just an example. The actual acceleration statement can be different due to the differences of source file, hardware configuration, output settings, etc.
Our software can only accelerate the conversion from BD/DVD/video to the video with H.264 codec.
Quadro Desktop Series | Quadro FX 5800/FX 5600/FX 4800/FX 4800 for Mac/FX 4700 X2/FX 4600/FX 3800/FX 3700/FX 1800/FX 1700/FX 580/FX 570/FX 470/FX 380/FX 370 Quadro CX/6000/5000/4000/NVS 450/NVS 420/NVS 295/NVS 290/Plex 7000/Plex 2100 D4/Plex 2200 D2/Plex 2100 S4/Plex 1000 Model IV |
Quadro Mobile Series | Quadro FX 3800M/FX 3700M/FX 3600M/FX 2800M/FX 2700M/FX 1800M/FX 1700M/FX 1600M/FX 880M/FX 770M/FX 570M/FX 380M/FX 370M/FX 360M Quadro 5000M/NVS 5100M/NVS 3100M/NVS 2100M/NVS 320M/NVS 160M/NVS 150M/NVS 140M/NVS 135M/NVS 130M |
GeForce 400 Series | GeForce GTX 480/GTX 470/GTX 465/GTX 460/GTX 480M |
GeForce 300 Series | GeForce GT 340/GT 330/GT 320/315/310/GTS 360M/GTS 350M/GT 335M/GT 330M/GT 325M/310M/305M |
GeForce 200 Series | GeForce GTX 295/GTX 285/GTX 285 for Mac/GTX 280/GTX 275/GTX 260/GTS 250/GT 240/GT 220/210 GeForce GTX 285M/GTX 280M/GTX 260M/GTS 260M/GTS 250M/GT 240M/GT 230M |
GeForce 100 Series | GeForce GTS 150/GT 130/GT 120/G100 GeForce GTS 160M/GTS 150M/GT 130M/G210M/G110M/G105M/G102M |
GeForce 9 Series | GeForce 9800 GX2/9800 GTX+/9800 GTX/9800 GT/9600 GSO/9600 GT/9500 GT/9400GT GeForce 9800M GTX/9800M GT/9800M GTS/9800M GS/9700M GTS/9700M GT/9650M GS/9600M GT/9600M GS/9500M GS/9500M G/9400M G/9300M GS/9300M G/9200M GS/9100M G GeForce 9400/9300 mGPU |
GeForce 8 Series | GeForce 8800 Ultra/8800 GTX/8800 GTS/8800 GT/8800 GS/8600 GTS/8600 GT/8500 GT/8400 GS GeForce 8800M GTS/8700M GT/8600M GT/8600M GS/8400M GT/8400M GS GeForce 8300/8200/8100 mGPU |
NOTE: the CUDA-enabled GPU should have a minimum of 256MB of local graphics memory. All the Supported Graphics Card we provide above is just the reference. For the specific acceleration statement with NVIDIA CUDA technology, users should take NVIDIA official site as the standard.